Skip to main content

Table 2 Pre-post-Covid-19 crude effective coverage of maternal health care components by indigenous status

From: Ethnic and racial discrimination in maternal health care in Mexico: a neglected challenge in the search for universal health coverage

 

Estimated percentage of weighted population [95% CI]

Overall

 

2009–2012

2013–2018

Pre-Covid-19a

Covid-19b

Post-Covid-19c

23,245,468

(100.0%)

 

5,411,545

(23.3%)

11,938,872

(51.4%)

1,385,430

(6.0%)

2,577,922

(11.1%)

1,931,698

(8.3%)

Panel A. Independent

       

Antenatal care

       

Skilled and/or institutional

       

Non-Indigenous

98.6 [98.5, 98.8]

 

98.9 [98.7, 99.1]

98.7 [98.5, 98.9]

98.6 [98.0, 99.1]

98.2 [97.7, 98.6]

98.1 [97.6, 98.6]

Indigenous

89.7 [88.2, 91.1]

 

90.6 [88.0, 93.1]

90.5 [88.7, 92.3]

92.0 [87.5, 96.5]

87.7 [84.1, 91.4]

84.6 [79.8, 89.3]

Timely

       

Non-Indigenous

82.4 [82.0, 82.8]

 

73.0 [72.0, 74.0]

83.8 [83.2, 84.3]

89.7 [88.3, 91.1]

88.3 [87.3, 89.4]

88.0 [86.8, 89.3]

Indigenous

70.6 [68.8, 72.5]

 

59.0 [54.9, 63.1]

72.5 [70.1, 74.8]

81.4 [75.9, 87.0]

75.6 [70.6, 80.6]

73.3 [68.1, 78.4]

Frequent

       

Non-Indigenous

93.5 [93.2, 93.7]

 

93.9 [93.4, 94.4]

93.6 [93.2, 93.9]

93.7 [92.6, 94.8]

92.6 [91.8, 93.5]

92.6 [91.5, 93.7]

Indigenous

84.4 [82.8, 86.0]

 

86.0 [83.3, 88.7]

84.7 [82.5, 86.9]

88.3 [83.5, 93.2]

80.5 [75.9, 85.1]

82.4 [78.3, 86.5]

Adequate

       

Non-Indigenous

87.4 [87.0, 87.8]

 

85.8 [85.0, 86.5]

88.0 [87.5, 88.5]

88.4 [87.1, 89.8]

86.6 [85.5, 87.7]

88.5 [87.3, 89.8]

Indigenous

76.6 [74.5, 78.6]

 

74.3 [70.6, 78.0]

78.3 [75.6, 81.0]

71.6 [65.1, 78.1]

75.1 [70.2, 80.0]

77.3 [72.3, 82.4]

Skilled delivery

       

Non-Indigenous

98.2 [98.0, 98.4]

 

97.7 [97.3, 98.1]

98.3 [98.1, 98.5]

98.8 [98.3, 99.3]

98.3 [97.9, 98.7]

98.5 [98.1, 99.0]

Indigenous

80.1 [77.7, 82.6]

 

77.1 [72.7, 81.5]

79.9 [76.8, 83.0]

84.8 [78.6, 91.0]

83.1 [78.5, 87.6]

81.4 [75.8, 87.1]

Timely postpartum care

       

Non-Indigenous

65.2 [64.6, 65.7]

 

66.4 [65.3, 67.4]

67.3 [66.5, 68.0]

59.9 [57.7, 62.0]

57.7 [56.1, 59.3]

62.3 [60.5, 64.2]

Indigenous

59.9 [58.0, 61.8]

 

62.9 [59.2, 66.7]

61.2 [58.5, 63.8]

61.1 [53.4, 68.7]

54.4 [49.7, 59.2]

53.6 [47.9, 59.3]

Complication-free postpartum

       

Non-Indigenous

71.1 [70.6, 71.6]

 

73.3 [72.3, 74.3]

70.4 [69.8, 71.1]

71.3 [69.3, 73.4]

70.8 [69.3, 72.3]

68.9 [67.1, 70.6]

Indigenous

78.0 [76.6, 79.4]

 

78.5 [75.7, 81.4]

78.0 [76.1, 80.0]

76.1 [70.3, 81.9]

76.5 [71.6, 81.3]

79.8 [75.2, 84.4]

Panel B. Conditional

       

Antenatal care

       

Skilled and/or institutional

       

Non-Indigenous

98.6 [98.5, 98.8]

 

98.9 [98.7, 99.1]

98.7 [98.5, 98.9]

98.6 [98.0, 99.1]

98.2 [97.7, 98.6]

98.1 [97.6, 98.6]

Indigenous

89.7 [88.2, 91.1]

 

90.6 [88.0, 93.1]

90.5 [88.7, 92.3]

92.0 [87.5, 96.5]

87.7 [84.1, 91.4]

84.6 [79.8, 89.3]

(+) Timely

       

Non-Indigenous

82.1 [81.7, 82.5]

 

72.6 [71.6, 73.6]

83.4 [82.9, 84.0]

89.3 [87.8, 90.7]

87.8 [86.8, 88.9]

87.6 [86.3, 88.9]

Indigenous

67.0 [65.1, 68.9]

 

57.2 [53.1, 61.3]

69.2 [66.6, 71.7]

78.3 [72.4, 84.2]

70.6 [65.4, 75.8]

65.7 [60.1, 71.2]

(+) Frequent

       

Non-Indigenous

79.8 [79.4, 80.2]

 

71.3 [70.2, 72.3]

81.1 [80.5, 81.7]

86.6 [85.0, 88.2]

84.8 [83.6, 85.9]

84.6 [83.1, 86.0]

Indigenous

63.6 [61.6, 65.6]

 

55.7 [51.6, 59.8]

65.6 [62.9, 68.3]

74.3 [68.0, 80.6]

64.1 [58.8, 69.4]

63.1 [57.7, 68.5]

(+) Appropriate

       

Non-Indigenous women

71.1 [70.7, 71.6]

 

62.4 [61.4, 63.5]

72.6 [72.0, 73.3]

78.1 [76.2, 80.0]

75.1 [73.7, 76.5]

76.6 [74.9, 78.3]

Indigenous women

54.7 [52.6, 56.9]

 

46.2 [42.0, 50.3]

57.1 [54.0, 60.1]

58.6 [51.4, 65.7]

55.1 [49.8, 60.4]

58.2 [52.5, 63.9]

(+) Skilled delivery

       

Non-Indigenous

70.5 [70.0, 71.0]

 

61.6 [60.6, 62.7]

71.9 [71.3, 72.6]

77.5 [75.6, 79.4]

74.6 [73.2, 75.9]

75.9 [74.2, 77.6]

Indigenous

49.7 [47.4, 52.1]

 

41.6 [37.3, 46.0]

51.6 [48.4, 54.9]

53.2 [45.9, 60.6]

51.5 [46.0, 57.0]

52.8 [46.5, 59.1]

(+) Timely postpartum care

       

Non-Indigenous

47.4 [46.9, 48.0]

 

42.7 [41.6, 43.8]

50.1 [49.3, 50.8]

47.4 [45.3, 49.6]

44.2 [42.6, 45.8]

48.8 [46.8, 50.7]

Indigenous

32.5 [30.5, 34.5]

 

26.9 [23.5, 30.3]

35.5 [32.5, 38.5]

32.0 [25.2, 38.9]

31.9 [27.3, 36.5]

29.9 [24.8, 35.0]

(+) Complication-free postpartum (Effective coverage)

       

Non-Indigenous

33.9 [33.3, 34.4]

 

31.4 [30.4, 32.5]

35.5 [34.8, 36.2]

33.9 [31.9, 35.9]

31.6 [30.2, 33.1]

33.4 [31.6, 35.3]

Indigenous

24.3 [22.5, 26.2]

 

21.0 [17.9, 24.0]

26.0 [23.1, 28.8]

23.9 [17.9, 29.8]

24.0 [19.8, 28.2]

24.1 [19.3, 28.9]

  1. aPre-Covid-19 period: Jan 2019 to Mar 2020; bCovid-19 period: Apr 2020 to Mar 2022; cpost-Covid-19 period: Apr 2022 to Oct 2023