Skip to main content

Table 1 Weighted characteristics of the study sample from the BRFSS (2020–2023)

From: Examining general, physical, and mental health disparities between transgender and cisgender adults in the U.S.

 

2020

Weighted % (95% CI)

2021

Weighted % (95% CI)

2022

Weighted % (95% CI)

2023

Weighted % (95% CI)

Overall

Weighted % (95% CI)

Sample Size (n)

218,124

216,333

230,625

254,704

919,786

Gender Identity Broad Classification

     

 Cisgender

99.46 (99.35, 99.57)

99.40 (99.33, 99.47)

99.28 (99.22, 99.34)

99.18 (99.09, 99.26)

99.33 (99.29, 99.37)

 Transgender

0.54 (0.43, 0.65)

0.60 (0.53, 0.67)

0.72 (0.66, 0.78)

0.82 (0.74, 0.91)

0.67 (0.63, 0.71)

Gender Identity Detailed Classification

     

 Cisgender

99.46 (99.35, 99.57)

99.40 (99.33, 99.47)

99.28 (99.22, 99.34)

99.18 (99.09, 99.26)

99.33 (99.29, 99.37)

 Male-to-Female

0.18 (0.14, 0.22)

0.17 (0.14, 0.20)

0.21 (0.18, 0.24)

0.24 (0.19, 0.29)

0.20 (0.18, 0.22)

 Female-to-Male

0.21 (0.11, 0.30)

0.19 (0.15, 0.24)

0.23 (0.19, 0.27)

0.23 (0.19, 0.27)

0.22 (0.18, 0.25)

 Gender Nonconforming

0.15 (0.12, 0.19)

0.23 (0.19, 0.27)

0.28 (0.24, 0.32)

0.35 (0.30, 0.41)

0.25 (0.23, 0.28)

Age

     

 Age 18 to 24

11.32 (10.95, 11.68)

9.81 (9.51, 10.12)

10.01 (9.71, 10.31)

9.96 (9.67, 10.26)

10.30 (10.14, 10.46)

 Age 25 to 34

16.14 (15.75, 16.53)

16.40 (16.07, 16.73)

16.34 (16.00, 16.67)

15.85 (15.52, 16.18)

16.17 (15.99, 16.34)

 Age 35 to 44

16.37 (15.99, 16.75)

16.99 (16.66, 17.31)

17.21 (16.88, 17.53)

17.11 (16.77, 17.44)

16.90 (16.73, 17.08)

 Age 45 to 54

16.36 (15.97, 16.75)

16.04 (15.74, 16.35)

15.84 (15.53, 16.15)

15.99 (15.66, 16.32)

16.07 (15.90, 16.24)

 Age 55 to 64

17.52 (17.14, 17.90)

17.60 (17.29, 17.91)

17.35 (17.03, 17.66)

16.99 (16.66, 17.32)

17.35 (17.18, 17.52)

 Age 65 or older

22.29 (21.91, 22.67)

23.16 (22.85, 23.47)

23.26 (22.95, 23.58)

24.10 (23.77, 24.43)

23.21 (23.04, 23.38)

Race/ethnicity

     

 Non-Hispanic White

60.33 (59.82, 60.85)

67.74 (67.32, 68.15)

64.61 (64.19, 65.02)

59.05 (58.61, 59.49)

62.65 (62.42, 62.88)

 Non-Hispanic Black

11.29 (10.98, 11.60)

11.63 (11.34, 11.93)

12.22 (11.93, 12.52)

11.49 (11.22, 11.77)

11.64 (11.49, 11.78)

 Non-Hispanic Other

9.39 (8.99, 9.79)

7.27 (7.04, 7.50)

9.36 (9.09, 9.64)

11.01 (10.67, 11.35)

9.35 (9.18, 9.51)

 Hispanic

18.98 (18.48, 19.48)

13.36 (13.00, 13.72)

13.81 (13.46, 14.16)

18.44 (18.03, 18.85)

16.37 (16.16, 16.58)

Marital Status

     

 Not Married

48.03 (47.52, 48.55)

46.09 (45.67, 46.51)

46.68 (46.26, 47.10)

47.02 (46.59, 47.46)

47.00 (46.77, 47.23)

 Married

51.97 (51.45, 52.48)

53.91 (53.49, 54.33)

53.32 (52.90, 53.74)

52.98 (52.54, 53.41)

53.00 (52.77, 53.23)

Education Level

     

 Not Graduated High School

12.67 (12.24, 13.11)

10.04 (9.71, 10.38)

9.68 (9.35, 10.01)

10.55 (10.22, 10.89)

10.80 (10.62, 10.99)

 Graduated High school

27.04 (26.59, 27.49)

27.72 (27.34, 28.11)

27.29 (26.90, 27.68)

26.08 (25.70, 26.46)

26.99 (26.78, 27.19)

 Attended College

31.13 (30.64, 31.62)

31.28 (30.88, 31.68)

31.14 (30.73, 31.54)

31.03 (30.62, 31.45)

31.14 (30.92, 31.36)

 Graduated from College

29.16 (28.75, 29.56)

30.96 (30.62, 31.29)

31.90 (31.55, 32.25)

32.34 (31.96, 32.72)

31.07 (30.88, 31.26)

Health Insurance Status

     

 No

12.06 (11.69, 12.42)

8.35 (8.05, 8.64)

8.00 (7.73, 8.27)

7.82 (7.52, 8.11)

9.11 (8.96, 9.27)

 Yes

87.94 (87.58, 88.31)

91.65 (91.36, 91.95)

92.00 (91.73, 92.27)

92.18 (91.89, 92.48)

90.89 (90.73, 91.04)

Housing Situation

     

 Own

68.45 (67.99, 68.91)

72.66 (72.30, 73.03)

73.09 (72.74, 73.44)

71.97 (71.61, 72.33)

71.44 (71.25, 71.64)

 Rent

25.63 (25.21, 26.05)

21.91 (21.58, 22.24)

21.41 (21.10, 21.72)

22.64 (22.31, 22.97)

22.99 (22.81, 23.17)

 Other

5.92 (5.68, 6.16)

5.43 (5.23, 5.62)

5.50 (5.30, 5.71)

5.39 (5.20, 5.59)

5.57 (5.46, 5.67)

  1. Weighted % refers to the Weighted Percentage, and 95% CI denotes the 95% Confidence Interval